| Job Name | CE3_DokkalfQueen |
| Date | 25/05/2021 13:57:38 |
| Os | Windows 10.0.16299 |
| Cura Version | 4.9.1 |
| Profile | PLA+ Grigio ULTRA |
| Quality | Standard Quality |
| Material Extruder : 1 | PLA |
| Material estimation | 6.8 g |
| Printing Time | 0 d 3 h 37 mn |
| Extruder : 1 Quality |
| Layer Height | 0.1 | mm |
| Initial Layer Height | 0.2 | mm |
| Line Width | 0.4 | mm |
| Wall Line Width | 0.4 | mm |
| Outer Wall Line Width | 0.4 | mm |
| Inner Wall(s) Line Width | 0.4 | mm |
| Top/Bottom Line Width | 0.4 | mm |
| Infill Line Width | 0.4 | mm |
| Skirt/Brim Line Width | 0.4 | mm |
| Support Line Width | 0.4 | mm |
| Support Interface Line Width | 0.4 | mm |
| Support Roof Line Width | 0.4 | mm |
| Support Floor Line Width | 0.4 | mm |
| Prime Tower Line Width | 0.4 | mm |
| Initial Layer Line Width | 120 | % |
| Extruder : 1 Walls |
| Wall Extruder | -1 | |
| Outer Wall Extruder | -1 | |
| Inner Wall Extruder | -1 | |
| Wall Thickness | 0.8 | mm |
| Wall Line Count | 2 | |
| Outer Wall Wipe Distance | 0.4 | mm |
| Outer Wall Inset | 0 | mm |
| Optimize Wall Printing Order | True | |
| Outer Before Inner Walls | False | |
| Alternate Extra Wall | False | |
| Compensate Wall Overlaps | True | |
| Compensate Outer Wall Overlaps | False | |
| Compensate Inner Wall Overlaps | True | |
| Minimum Wall Flow | 0 | % |
| Prefer Retract | False | |
| Fill Gaps Between Walls | Everywhere | |
| Filter Out Tiny Gaps | False | |
| Print Thin Walls | False | |
| Horizontal Expansion | 0 | mm |
| Initial Layer Horizontal Expansion | 0 | mm |
| Hole Horizontal Expansion | 0 | mm |
| Z Seam Alignment | User Specified | |
| Z Seam Position | Back | |
| Z Seam X | 0 | mm |
| Z Seam Y | 500 | mm |
| Seam Corner Preference | Smart Hiding | |
| Z Seam Relative | False | mm |
| Extruder : 1 Top/Bottom |
| Top Surface Skin Extruder | -1 | |
| Top Surface Skin Layers | 1 | |
| Top/Bottom Extruder | -1 | |
| Top/Bottom Thickness | 0.5 | mm |
| Top Thickness | 0.5 | mm |
| Top Layers | 5 | |
| Bottom Thickness | 0.5 | mm |
| Bottom Layers | 4 | |
| Initial Bottom Layers | 4 | |
| Top/Bottom Pattern | Lines | |
| Bottom Pattern Initial Layer | Lines | |
| Connect Top/Bottom Polygons | False | |
| Top/Bottom Line Directions | [ ] | |
| No Skin in Z Gaps | True | |
| Extra Skin Wall Count | 1 | |
| Enable Ironing | False | |
| Iron Only Highest Layer | False | |
| Ironing Pattern | Concentric | |
| Ironing Line Spacing | 0.1 | mm |
| Ironing Flow | 20 | % |
| Ironing Inset | 0.06 | mm |
| Ironing Speed | 13.3333 | mm/s |
| Ironing Acceleration | 500 | mm/s² |
| Ironing Jerk | 8 | mm/s |
| Skin Overlap Percentage | 10 | % |
| Skin Overlap | 0.04 | mm |
| Skin Removal Width | 0.8 | mm |
| Top Skin Removal Width | 0.8 | mm |
| Bottom Skin Removal Width | 0.8 | mm |
| Skin Expand Distance | 0.8 | mm |
| Top Skin Expand Distance | 0.8 | mm |
| Bottom Skin Expand Distance | 0.8 | mm |
| Maximum Skin Angle for Expansion | 90 | ° |
| Minimum Skin Width for Expansion | 0 | mm |
| Extruder : 1 Infill |
| Infill Extruder | -1 | |
| Infill Density | 15 | % |
| Infill Line Distance | 5.3333 | mm |
| Infill Pattern | Grid | |
| Connect Infill Lines | False | |
| Connect Infill Polygons | False | |
| Infill Line Directions | [ ] | |
| Infill X Offset | 0 | mm |
| Infill Y Offset | 0 | mm |
| Randomize Infill Start | False | |
| Infill Line Multiplier | 1 | |
| Extra Infill Wall Count | 0 | |
| Cubic Subdivision Shell | 0.4 | mm |
| Infill Overlap Percentage | 15 | % |
| Infill Overlap | 0.06 | mm |
| Infill Wipe Distance | 0.04 | mm |
| Infill Layer Thickness | 0.1 | mm |
| Gradual Infill Steps | 0 | |
| Gradual Infill Step Height | 1.5 | mm |
| Infill Before Walls | False | |
| Minimum Infill Area | 0 | mm² |
| Infill Support | False | |
| Infill Overhang Angle | 40 | ° |
| Skin Edge Support Thickness | 0 | mm |
| Skin Edge Support Layers | 0 | |
| Extruder : 1 Material |
| Default Printing Temperature | 200 | °C |
| Build Volume Temperature | 28 | °C |
| Printing Temperature | 214 | °C |
| Printing Temperature Initial Layer | 217 | °C |
| Initial Printing Temperature | 217 | °C |
| Final Printing Temperature | 214 | °C |
| Extrusion Cool Down Speed Modifier | 0.7 | °C/s |
| Default Build Plate Temperature | 50 | °C |
| Build Plate Temperature | 55 | °C |
| Build Plate Temperature Initial Layer | 60 | °C |
| Adhesion Tendency | 0 | |
| Surface Energy | 100 | % |
| Scaling Factor Shrinkage Compensation | 100 | % |
| Crystalline Material | False | |
| Anti-ooze Retracted Position | -4 | mm |
| Anti-ooze Retraction Speed | 5 | mm/s |
| Break Preparation Retracted Position | -16 | mm |
| Break Preparation Retraction Speed | 2 | mm/s |
| Break Preparation Temperature | 214 | °C |
| Break Retracted Position | -50 | mm |
| Break Retraction Speed | 25 | mm/s |
| Break Temperature | 50 | °C |
| Flush Purge Speed | 0.5 | |
| Flush Purge Length | 60 | |
| End of Filament Purge Speed | 0.5 | |
| End of Filament Purge Length | 20 | |
| Maximum Park Duration | 300 | |
| No Load Move Factor | 0.9409 | |
| Flow | 94 | % |
| Wall Flow | 94 | % |
| Outer Wall Flow | 94 | % |
| Inner Wall(s) Flow | 94 | % |
| Top/Bottom Flow | 94 | % |
| Top Surface Skin Flow | 94 | % |
| Infill Flow | 94 | % |
| Skirt/Brim Flow | 94 | % |
| Support Flow | 94 | % |
| Support Interface Flow | 94 | % |
| Support Roof Flow | 94 | % |
| Support Floor Flow | 94 | % |
| Prime Tower Flow | 94 | % |
| Initial Layer Flow | 120 | % |
| Standby Temperature | 180 | °C |
| Extruder : 1 Speed |
| Print Speed | 40 | mm/s |
| Infill Speed | 30 | mm/s |
| Wall Speed | 25 | mm/s |
| Outer Wall Speed | 20 | mm/s |
| Inner Wall Speed | 25 | mm/s |
| Top Surface Skin Speed | 20 | mm/s |
| Top/Bottom Speed | 20 | mm/s |
| Support Speed | 35 | mm/s |
| Support Infill Speed | 35 | mm/s |
| Support Interface Speed | 20 | mm/s |
| Support Roof Speed | 20 | mm/s |
| Support Floor Speed | 20 | mm/s |
| Prime Tower Speed | 20 | mm/s |
| Travel Speed | 200 | mm/s |
| Initial Layer Speed | 20 | mm/s |
| Initial Layer Print Speed | 20 | mm/s |
| Initial Layer Travel Speed | 100 | mm/s |
| Skirt/Brim Speed | 30 | mm/s |
| Z Hop Speed | 5 | mm/s |
| Number of Slower Layers | 2 | |
| Equalize Filament Flow | False | |
| Maximum Speed for Flow Equalization | 150 | mm/s |
| Enable Acceleration Control | False | |
| Print Acceleration | 500 | mm/s² |
| Infill Acceleration | 500 | mm/s² |
| Wall Acceleration | 500 | mm/s² |
| Outer Wall Acceleration | 500 | mm/s² |
| Inner Wall Acceleration | 500 | mm/s² |
| Top Surface Skin Acceleration | 500 | mm/s² |
| Top/Bottom Acceleration | 500 | mm/s² |
| Support Acceleration | 500 | mm/s² |
| Support Infill Acceleration | 500 | mm/s² |
| Support Interface Acceleration | 500 | mm/s² |
| Support Roof Acceleration | 500 | mm/s² |
| Support Floor Acceleration | 500 | mm/s² |
| Prime Tower Acceleration | 500 | mm/s² |
| Travel Acceleration | 500 | mm/s² |
| Initial Layer Acceleration | 500 | mm/s² |
| Initial Layer Print Acceleration | 500 | mm/s² |
| Initial Layer Travel Acceleration | 500 | mm/s² |
| Skirt/Brim Acceleration | 500 | mm/s² |
| Enable Jerk Control | False | |
| Print Jerk | 8 | mm/s |
| Infill Jerk | 8 | mm/s |
| Wall Jerk | 8 | mm/s |
| Outer Wall Jerk | 8 | mm/s |
| Inner Wall Jerk | 8 | mm/s |
| Top Surface Skin Jerk | 8 | mm/s |
| Top/Bottom Jerk | 8 | mm/s |
| Support Jerk | 8 | mm/s |
| Support Infill Jerk | 8 | mm/s |
| Support Interface Jerk | 8 | mm/s |
| Support Roof Jerk | 8 | mm/s |
| Support Floor Jerk | 8 | mm/s |
| Prime Tower Jerk | 8 | mm/s |
| Travel Jerk | 8 | mm/s |
| Initial Layer Jerk | 8 | mm/s |
| Initial Layer Print Jerk | 8 | mm/s |
| Initial Layer Travel Jerk | 8 | mm/s |
| Skirt/Brim Jerk | 8 | mm/s |
| Extruder : 1 Travel |
| Enable Retraction | True | |
| Retract at Layer Change | True | |
| Retraction Distance | 5.3 | mm |
| Retraction Speed | 50 | mm/s |
| Retraction Retract Speed | 50 | mm/s |
| Retraction Prime Speed | 50 | mm/s |
| Retraction Extra Prime Amount | 0 | mm³ |
| Retraction Minimum Travel | 1 | mm |
| Maximum Retraction Count | 10 | |
| Minimum Extrusion Distance Window | 8 | mm |
| Limit Support Retractions | True | |
| Combing Mode | Within Infill | |
| Max Comb Distance With No Retract | 30 | mm |
| Retract Before Outer Wall | True | |
| Avoid Printed Parts When Traveling | True | |
| Avoid Supports When Traveling | False | |
| Travel Avoid Distance | 0.625 | mm |
| Layer Start X | 0 | mm |
| Layer Start Y | 0 | mm |
| Z Hop When Retracted | True | |
| Z Hop Only Over Printed Parts | True | |
| Z Hop Height | 0.5 | mm |
| Z Hop After Extruder Switch | True | |
| Z Hop After Extruder Switch Height | 0.5 | mm |
| Extruder : 1 Cooling |
| Enable Print Cooling | True | |
| Fan Speed | 100 | % |
| Regular Fan Speed | 100 | % |
| Maximum Fan Speed | 100 | % |
| Regular/Maximum Fan Speed Threshold | 10 | s |
| Initial Fan Speed | 0 | % |
| Regular Fan Speed at Height | 0.4 | mm |
| Regular Fan Speed at Layer | 4 | |
| Minimum Layer Time | 10 | s |
| Minimum Speed | 10 | mm/s |
| Lift Head | False | |
| Support |
| Generate Support | False | |
| Support Extruder | 0 | |
| Support Infill Extruder | 0 | |
| First Layer Support Extruder | 0 | |
| Support Interface Extruder | 0 | |
| Support Roof Extruder | 0 | |
| Support Floor Extruder | 0 | |
| Support Structure | Normal | |
| Tree Support Branch Angle | 40 | ° |
| Tree Support Branch Distance | 1 | mm |
| Tree Support Branch Diameter | 2 | mm |
| Tree Support Branch Diameter Angle | 5 | ° |
| Tree Support Collision Resolution | 0.2 | mm |
| Support Placement | Touching Buildplate | |
| Support Overhang Angle | 63 | ° |
| Support Pattern | Lines | |
| Support Wall Line Count | 1 | |
| Connect Support Lines | False | |
| Connect Support ZigZags | True | |
| Support Density | 25 | % |
| Support Line Distance | 1.6 | mm |
| Initial Layer Support Line Distance | 1.6 | mm |
| Support Infill Line Directions | [ ] | |
| Enable Support Brim | True | |
| Support Brim Width | 4 | mm |
| Support Brim Line Count | 11 | |
| Support Z Distance | 0.2 | mm |
| Support Top Distance | 0.2 | mm |
| Support Bottom Distance | 0 | mm |
| Support X/Y Distance | 0.8 | mm |
| Support Distance Priority | X/Y overrides Z | |
| Minimum Support X/Y Distance | 0.4 | mm |
| Support Stair Step Height | 0.3 | mm |
| Support Stair Step Maximum Width | 5 | mm |
| Support Stair Step Minimum Slope Angle | 10 | ° |
| Support Join Distance | 2 | mm |
| Support Horizontal Expansion | 0 | mm |
| Support Infill Layer Thickness | 0.1 | mm |
| Gradual Support Infill Steps | 0 | |
| Gradual Support Infill Step Height | 1 | mm |
| Minimum Support Area | 2 | mm² |
| Enable Support Interface | True | |
| Enable Support Roof | True | |
| Enable Support Floor | True | |
| Support Interface Thickness | 0.4 | mm |
| Support Roof Thickness | 0.4 | mm |
| Support Floor Thickness | 0.4 | mm |
| Support Interface Resolution | 0.2 | mm |
| Support Interface Density | 33.333 | % |
| Support Roof Density | 33.333 | % |
| Support Roof Line Distance | 2.4 | mm |
| Support Floor Density | 33.333 | % |
| Support Floor Line Distance | 2.4 | mm |
| Support Interface Pattern | Grid | |
| Support Roof Pattern | Grid | |
| Support Floor Pattern | Grid | |
| Minimum Support Interface Area | 10 | mm² |
| Minimum Support Roof Area | 10 | mm² |
| Minimum Support Floor Area | 10 | mm² |
| Support Interface Horizontal Expansion | 0 | mm |
| Support Roof Horizontal Expansion | 0 | mm |
| Support Floor Horizontal Expansion | 0 | mm |
| Support Interface Line Directions | [ ] | |
| Support Roof Line Directions | [ ] | |
| Support Floor Line Directions | [ ] | |
| Fan Speed Override | False | |
| Supported Skin Fan Speed | 100 | % |
| Use Towers | False | |
| Tower Diameter | 3 | mm |
| Maximum Tower-Supported Diameter | 3 | mm |
| Tower Roof Angle | 65 | ° |
| Drop Down Support Mesh | True | |
| Scene Has Support Meshes | False | |
| Build Plate Adhesion |
| Enable Prime Blob | False | |
| Extruder Prime X Position | 0 | mm |
| Extruder Prime Y Position | 0 | mm |
| Build Plate Adhesion Type | Brim | |
| Build Plate Adhesion Extruder | 0 | |
| Skirt Line Count | 3 | |
| Skirt Distance | 10 | mm |
| Skirt/Brim Minimum Length | 250 | mm |
| Brim Width | 8 | mm |
| Brim Line Count | 17 | |
| Brim Distance | 0 | mm |
| Brim Replaces Support | False | |
| Brim Only on Outside | True | |
| Raft Extra Margin | 15 | mm |
| Raft Smoothing | 5 | mm |
| Raft Air Gap | 0.3 | mm |
| Initial Layer Z Overlap | 0.15 | mm |
| Raft Top Layers | 2 | |
| Raft Top Layer Thickness | 0.1 | mm |
| Raft Top Line Width | 0.4 | mm |
| Raft Top Spacing | 0.4 | mm |
| Raft Middle Thickness | 0.15 | mm |
| Raft Middle Line Width | 0.8 | mm |
| Raft Middle Spacing | 1 | mm |
| Raft Base Thickness | 0.24 | mm |
| Raft Base Line Width | 0.8 | mm |
| Raft Base Line Spacing | 1.6 | mm |
| Raft Print Speed | 20 | mm/s |
| Raft Top Print Speed | 20 | mm/s |
| Raft Middle Print Speed | 15 | mm/s |
| Raft Base Print Speed | 15 | mm/s |
| Raft Print Acceleration | 500 | mm/s² |
| Raft Top Print Acceleration | 500 | mm/s² |
| Raft Middle Print Acceleration | 500 | mm/s² |
| Raft Base Print Acceleration | 500 | mm/s² |
| Raft Print Jerk | 8 | mm/s |
| Raft Top Print Jerk | 8 | mm/s |
| Raft Middle Print Jerk | 8 | mm/s |
| Raft Base Print Jerk | 8 | mm/s |
| Raft Fan Speed | 0 | % |
| Raft Top Fan Speed | 0 | % |
| Raft Middle Fan Speed | 0 | % |
| Raft Base Fan Speed | 0 | % |
| Extruder : 1 Mesh Fixes |
| Union Overlapping Volumes | True | |
| Remove All Holes | False | |
| Extensive Stitching | False | |
| Keep Disconnected Faces | False | |
| Merged Meshes Overlap | 0.15 | mm |
| Remove Mesh Intersection | False | |
| Alternate Mesh Removal | True | |
| Remove Empty First Layers | True | |
| Maximum Resolution | 0.25 | mm |
| Maximum Travel Resolution | 0.25 | mm |
| Maximum Deviation | 0.025 | mm |
| Special Modes |
| Print Sequence | All at Once | |
| Infill Mesh | False | |
| Mesh Processing Rank | 0 | |
| Cutting Mesh | False | |
| Mold | False | |
| Minimal Mold Width | 5 | mm |
| Mold Roof Height | 0.5 | mm |
| Mold Angle | 40 | ° |
| Support Mesh | False | |
| Anti Overhang Mesh | False | |
| Surface Mode | Normal | |
| Spiralize Outer Contour | False | |
| Smooth Spiralized Contours | True | |
| Relative Extrusion | False | |
| Experimental |
| Slicing Tolerance | Middle | |
| Top Surface Skin Line Width | 0.4 | mm |
| Top Surface Skin Pattern | Lines | |
| Top Surface Skin Line Directions | [ ] | |
| Infill Travel Optimization | False | |
| Auto Temperature | False | |
| Flow Temperature Graph | [[3.5,200],[7.0,240]] | [[mm³,°C]] |
| Minimum Polygon Circumference | 1 | mm |
| Break Up Support In Chunks | False | |
| Support Chunk Size | 20 | mm |
| Support Chunk Line Count | 12 | |
| Enable Draft Shield | False | |
| Draft Shield X/Y Distance | 10 | mm |
| Draft Shield Limitation | Full | |
| Draft Shield Height | 10 | mm |
| Make Overhang Printable | False | |
| Maximum Model Angle | 50 | ° |
| Maximum Overhang Hole Area | 0 | mm² |
| Enable Coasting | True | |
| Coasting Volume | 0.08 | mm³ |
| Minimum Volume Before Coasting | 0.8 | mm³ |
| Coasting Speed | 90 | % |
| Cross 3D Pocket Size | 5.3333 | mm |
| Cross Infill Density Image | | |
| Cross Fill Density Image for Support | | |
| Enable Conical Support | False | |
| Conical Support Angle | 30 | ° |
| Conical Support Minimum Width | 5 | mm |
| Fuzzy Skin | False | |
| Fuzzy Skin Outside Only | False | |
| Fuzzy Skin Thickness | 0.3 | mm |
| Fuzzy Skin Density | 1.25 | 1/mm |
| Fuzzy Skin Point Distance | 0.8 | mm |
| Flow Rate Compensation Max Extrusion Offset | 0 | mm |
| Flow Rate Compensation Factor | 100 | % |
| Wire Printing | False | |
| WP Connection Height | 3 | mm |
| WP Roof Inset Distance | 3 | mm |
| WP Speed | 5 | mm/s |
| WP Bottom Printing Speed | 5 | mm/s |
| WP Upward Printing Speed | 5 | mm/s |
| WP Downward Printing Speed | 5 | mm/s |
| WP Horizontal Printing Speed | 5 | mm/s |
| WP Flow | 100 | % |
| WP Connection Flow | 100 | % |
| WP Flat Flow | 100 | % |
| WP Top Delay | 0 | s |
| WP Bottom Delay | 0 | s |
| WP Flat Delay | 0.1 | s |
| WP Ease Upward | 0.3 | mm |
| WP Knot Size | 0.6 | mm |
| WP Fall Down | 0.5 | mm |
| WP Drag Along | 0.6 | mm |
| WP Strategy | Compensate | |
| WP Straighten Downward Lines | 20 | % |
| WP Roof Fall Down | 2 | mm |
| WP Roof Drag Along | 0.8 | mm |
| WP Roof Outer Delay | 0.2 | s |
| WP Nozzle Clearance | 1 | mm |
| Use Adaptive Layers | False | |
| Adaptive Layers Maximum Variation | 0.04 | mm |
| Adaptive Layers Variation Step Size | 0.04 | mm |
| Adaptive Layers Topography Size | 0.2 | mm |
| Overhanging Wall Angle | 90 | ° |
| Overhanging Wall Speed | 100 | % |
| Enable Bridge Settings | False | |
| Minimum Bridge Wall Length | 5 | mm |
| Bridge Skin Support Threshold | 50 | % |
| Bridge Sparse Infill Max Density | 0 | % |
| Bridge Wall Coasting | 100 | % |
| Bridge Wall Speed | 10 | mm/s |
| Bridge Wall Flow | 50 | % |
| Bridge Skin Speed | 10 | mm/s |
| Bridge Skin Flow | 60 | % |
| Bridge Skin Density | 100 | % |
| Bridge Fan Speed | 100 | % |
| Bridge Has Multiple Layers | True | |
| Bridge Second Skin Speed | 10 | mm/s |
| Bridge Second Skin Flow | 100 | % |
| Bridge Second Skin Density | 75 | % |
| Bridge Second Skin Fan Speed | 0 | % |
| Bridge Third Skin Speed | 10 | mm/s |
| Bridge Third Skin Flow | 110 | % |
| Bridge Third Skin Density | 80 | % |
| Bridge Third Skin Fan Speed | 0 | % |
| Wipe Nozzle Between Layers | True | |
| Material Volume Between Wipes | 10 | mm³ |
| Wipe Retraction Enable | True | |
| Wipe Retraction Distance | 5.3 | mm |
| Wipe Retraction Extra Prime Amount | 0 | mm³ |
| Wipe Retraction Speed | 50 | mm/s |
| Wipe Retraction Retract Speed | 50 | mm/s |
| Wipe Retraction Prime Speed | 50 | mm/s |
| Wipe Pause | 0 | s |
| Wipe Z Hop | True | |
| Wipe Z Hop Height | 0.5 | mm |
| Wipe Hop Speed | 5 | mm/s |
| Wipe Brush X Position | 100 | mm |
| Wipe Repeat Count | 5 | |
| Wipe Move Distance | 20 | mm |
| Small Hole Max Size | 0 | mm |
| Small Feature Max Length | 0 | mm |
| Small Feature Speed | 50 | % |
| Small Feature Initial Layer Speed | 50 | % |
| Machine |
| Machine Type | Creality Ender-3 | |
| Show Machine Variants | False | |
| Start G-code | ; Ender 3 Custom Start G-code
G92 E0 ; Reset Extruder
G28 ; Home all axes
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X0.1 Y20 Z0.3 F5000.0 ; Move to start position
G1 X0.1 Y200.0 Z0.3 F1500.0 E15 ; Draw the first line
G1 X0.4 Y200.0 Z0.3 F5000.0 ; Move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; Draw the second line
G92 E0 ; Reset Extruder
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X5 Y20 Z0.3 F5000.0 ; Move over to prevent blob squish | |
| End G-code | G91 ;Relative positioning
G1 E-2 F2700 ;Retract a bit
G1 E-2 Z0.2 F2400 ;Retract and raise Z
G1 X5 Y5 F3000 ;Wipe out
G1 Z10 ;Raise Z more
G90 ;Absolute positioning
G1 X0 Y{machine_depth} ;Present print
M106 S0 ;Turn-off fan
M104 S0 ;Turn-off hotend
M140 S0 ;Turn-off bed
M84 X Y E ;Disable all steppers but Z
| |
| Material GUID | 0ff92885-617b-4144-a03c-9989872454bc | |
| Diameter | 1.75 | mm |
| Wait for Build Plate Heatup | True | |
| Wait for Nozzle Heatup | True | |
| Include Material Temperatures | True | |
| Include Build Plate Temperature | True | |
| Machine Width | 235 | |
| Machine Depth | 235 | |
| Build Plate Shape | Rectangular | |
| Build Plate Material | Glass | |
| Machine Height | 250 | |
| Has Heated Build Plate | True | |
| Has Build Volume Temperature Stabilization | False | |
| Always Write Active Tool | False | |
| Is Center Origin | False | |
| Number of Extruders | 1 | |
| Number of Extruders That Are Enabled | 1 | |
| Outer Nozzle Diameter | 1 | mm |
| Nozzle Length | 3 | mm |
| Nozzle Angle | 45 | ° |
| Heat Zone Length | 16 | mm |
| Enable Nozzle Temperature Control | True | |
| Heat Up Speed | 2 | °C/s |
| Cool Down Speed | 2 | °C/s |
| Minimal Time Standby Temperature | 50 | s |
| G-code Flavor | Marlin | |
| Firmware Retraction | False | |
| Extruders Share Heater | False | |
| Extruders Share Nozzle | False | |
| Shared Nozzle Initial Retraction | 0 | mm |
| Disallowed Areas | [[[-117.5, 117.5], [-117.5, 108], [117.5, 108], [117.5, 117.5]], [[-117.5, -108], [-117.5, -117.5], [117.5, -117.5], [117.5, -108]]] | |
| Nozzle Disallowed Areas | [] | |
| Machine Head & Fan Polygon | [[-26, 34], [-26, -32], [32, -32], [32, 34]] | |
| Gantry Height | 25 | |
| Nozzle ID | unknown | |
| Nozzle Diameter | 0.4 | mm |
| Offset with Extruder | True | |
| Extruder Prime Z Position | 0 | mm |
| Absolute Extruder Prime Position | False | |
| Maximum Speed X | 500 | mm/s |
| Maximum Speed Y | 500 | mm/s |
| Maximum Speed Z | 10 | mm/s |
| Maximum Feedrate | 50 | mm/s |
| Maximum Acceleration X | 500 | mm/s² |
| Maximum Acceleration Y | 500 | mm/s² |
| Maximum Acceleration Z | 100 | mm/s² |
| Maximum Filament Acceleration | 5000 | mm/s² |
| Default Acceleration | 500 | mm/s² |
| Default X-Y Jerk | 10 | mm/s |
| Default Z Jerk | 0.4 | mm/s |
| Default Filament Jerk | 5 | mm/s |
| Steps per Millimeter (X) | 50 | |
| Steps per Millimeter (Y) | 50 | |
| Steps per Millimeter (Z) | 50 | |
| Steps per Millimeter (E) | 1600 | |
| X Endstop in Positive Direction | False | |
| Y Endstop in Positive Direction | False | |
| Z Endstop in Positive Direction | True | |
| Minimum Feedrate | 0 | mm/s |
| Feeder Wheel Diameter | 10 | mm |
| Extruder : 1 Machine |
| Extruder | 0 | |
| Nozzle ID | unknown | |
| Nozzle Diameter | 0.4 | mm |
| Nozzle X Offset | 0 | mm |
| Nozzle Y Offset | 0 | mm |
| Extruder Start G-Code | | |
| Extruder Start Position Absolute | False | |
| Extruder Start Position X | 0 | mm |
| Extruder Start Position Y | 0 | mm |
| Extruder End G-Code | | |
| Extruder End Position Absolute | False | |
| Extruder End Position X | 0 | mm |
| Extruder End Position Y | 0 | mm |
| Extruder Prime Z Position | 0 | mm |
| Extruder Print Cooling Fan | 0 | |